Currently TXing
Time (Europe/Madrid) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Madrid) Callsign
2026-10-10 23:13:48XLX127
2026-10-10 23:13:48EA1JAO
Last Heard List
Time (Europe/Madrid) Callsign Target Gateway Dur (s)
2026-10-10 22:57:3541574 TG 127 XLX127 6
2026-10-10 22:57:1041Ø97 TG 127 XLX127 22
2026-10-10 22:48:3541Ø79 TG 127 XLX127 5
2026-10-10 22:26:5341113 TG 127 XLX127 6
2026-10-10 22:21:1941Ø71 TG 127 XLX127 32
2026-10-10 22:08:3941629 TG 127 XLX127 2
2026-10-10 21:39:2441855 TG 127 XLX127 2
2026-10-10 21:02:585Ø583 TG 127 XLX127 3
2026-10-10 20:43:144Ø636 TG 127 XLX127 1
2026-10-10 20:32:2127198 TG 127 XLX127 2
2026-10-10 20:10:2241539 TG 127 XLX127 1
2026-10-10 20:01:044915Ø TG 127 XLX127 1
2026-10-10 19:51:4047363 TG 127 XLX127 2
2026-10-10 19:43:4644837 TG 127 XLX127 2
2026-10-10 17:27:4748776 TG 127 XLX127 1
2026-10-10 17:22:314131Ø TG 127 XLX127 1
2026-10-10 16:03:555ØØ67 TG 127 XLX127 1
2026-10-10 16:03:2349467 TG 127 XLX127 2
2026-10-10 12:59:294487Ø TG 127 XLX127 2
2026-10-10 11:07:0249536 TG 127 XLX127 1
2026-10-10 11:03:12415Ø7 TG 127 XLX127 2
2026-10-10 09:53:505Ø577 TG 127 XLX127 1
2026-10-10 09:18:21418Ø5 TG 127 XLX127 2
2026-10-10 08:21:15IW9DNI TG 127 XLX127 33
2026-10-10 02:07:3641165 TG 127 XLX127 1
All Heard List
Time (Europe/Madrid) Callsign Target Gateway Dur (s)
2026-10-10 22:57:3541574 TG 127 XLX127 6
2026-10-10 22:57:1041Ø97 TG 127 XLX127 22
2026-10-10 22:57:0241Ø97 TG 127 XLX127 2
2026-10-10 22:56:3141574 TG 127 XLX127 14
2026-10-10 22:56:2341Ø97 TG 127 XLX127 4
2026-10-10 22:56:1241574 TG 127 XLX127 9
2026-10-10 22:55:5541Ø97 TG 127 XLX127 3
2026-10-10 22:55:2041574 TG 127 XLX127 29
2026-10-10 22:54:5641Ø97 TG 127 XLX127 21
2026-10-10 22:54:1241574 TG 127 XLX127 38
2026-10-10 22:53:3341Ø97 TG 127 XLX127 35
2026-10-10 22:52:3841574 TG 127 XLX127 33
2026-10-10 22:52:2441Ø97 TG 127 XLX127 9
2026-10-10 22:52:1441574 TG 127 XLX127 5
2026-10-10 22:51:4041574 TG 127 XLX127 22
2026-10-10 22:50:4841Ø97 TG 127 XLX127 49
2026-10-10 22:50:0641574 TG 127 XLX127 34
2026-10-10 22:49:5541Ø97 TG 127 XLX127 7
2026-10-10 22:49:2241574 TG 127 XLX127 20
2026-10-10 22:49:0641Ø97 TG 127 XLX127 12
2026-10-10 22:48:4741574 TG 127 XLX127 10
2026-10-10 22:48:3541Ø79 TG 127 XLX127 5
2026-10-10 22:48:1041Ø97 TG 127 XLX127 18
2026-10-10 22:48:0841Ø97 TG 127 XLX127 1
2026-10-10 22:47:0341Ø79 TG 127 XLX127 0
2026-10-10 22:44:0241Ø97 TG 127 XLX127 48
2026-10-10 22:42:4941Ø79 TG 127 XLX127 4
2026-10-10 22:40:5141Ø97 TG 127 XLX127 50
2026-10-10 22:39:0341Ø79 TG 127 XLX127 40
2026-10-10 22:38:0441Ø97 TG 127 XLX127 54
2026-10-10 22:37:5041Ø79 TG 127 XLX127 12
2026-10-10 22:37:4241Ø97 TG 127 XLX127 7
2026-10-10 22:37:1641Ø79 TG 127 XLX127 4
2026-10-10 22:37:0341Ø97 TG 127 XLX127 8
2026-10-10 22:28:2241Ø79 TG 127 XLX127 3
2026-10-10 22:28:1641574 TG 127 XLX127 3
2026-10-10 22:28:0741Ø79 TG 127 XLX127 2
2026-10-10 22:26:5341113 TG 127 XLX127 6
2026-10-10 22:25:5441574 TG 127 XLX127 50
2026-10-10 22:23:5541113 TG 127 XLX127 55
2026-10-10 22:21:1941Ø71 TG 127 XLX127 32
2026-10-10 22:20:0541Ø79 TG 127 XLX127 7
2026-10-10 22:19:1741574 TG 127 XLX127 42
2026-10-10 22:16:2241Ø71 TG 127 XLX127 51
2026-10-10 22:16:1541574 TG 127 XLX127 4
2026-10-10 22:15:5541Ø79 TG 127 XLX127 16
2026-10-10 22:15:4941Ø79 TG 127 XLX127 6
2026-10-10 22:14:2541113 TG 127 XLX127 19
2026-10-10 22:13:3041Ø71 TG 127 XLX127 50
2026-10-10 22:13:2441Ø79 TG 127 XLX127 6
2026-10-10 22:13:1841Ø79 TG 127 XLX127 6
2026-10-10 22:13:1341Ø79 TG 127 XLX127 2
2026-10-10 22:13:0741Ø79 TG 127 XLX127 4
2026-10-10 22:12:4141113 TG 127 XLX127 22
2026-10-10 22:11:5641Ø71 TG 127 XLX127 42
2026-10-10 22:11:5041Ø79 TG 127 XLX127 2
2026-10-10 22:11:4441Ø79 TG 127 XLX127 6
2026-10-10 22:11:2241Ø71 TG 127 XLX127 16
2026-10-10 22:10:4041Ø79 TG 127 XLX127 7
2026-10-10 22:10:3441Ø79 TG 127 XLX127 2
2026-10-10 22:08:3941629 TG 127 XLX127 2
2026-10-10 22:06:3841Ø71 TG 127 XLX127 2
2026-10-10 22:06:3541Ø71 TG 127 XLX127 2
2026-10-10 22:06:2441Ø79 TG 127 XLX127 2
2026-10-10 22:06:2141Ø79 TG 127 XLX127 2
2026-10-10 22:06:1241Ø71 TG 127 XLX127 2
2026-10-10 22:06:0341Ø79 TG 127 XLX127 3
2026-10-10 22:05:5441Ø97 TG 127 XLX127 8
2026-10-10 22:05:4541Ø71 TG 127 XLX127 7
2026-10-10 22:05:3941113 TG 127 XLX127 2
2026-10-10 22:05:1041Ø97 TG 127 XLX127 27
2026-10-10 22:02:3841Ø71 TG 127 XLX127 24
2026-10-10 21:59:5141Ø97 TG 127 XLX127 37
2026-10-10 21:57:1341Ø71 TG 127 XLX127 33
2026-10-10 21:57:0041Ø97 TG 127 XLX127 7
2026-10-10 21:55:4941Ø71 TG 127 XLX127 7
2026-10-10 21:53:2341Ø97 TG 127 XLX127 18
2026-10-10 21:50:5841Ø71 TG 127 XLX127 21
2026-10-10 21:49:0041Ø97 TG 127 XLX127 50
2026-10-10 21:48:2541Ø71 TG 127 XLX127 30
2026-10-10 21:48:0941Ø97 TG 127 XLX127 10
2026-10-10 21:45:1841Ø71 TG 127 XLX127 47
2026-10-10 21:44:0241Ø97 TG 127 XLX127 7
2026-10-10 21:42:0341Ø71 TG 127 XLX127 55
2026-10-10 21:41:1541Ø97 TG 127 XLX127 42
2026-10-10 21:41:0741Ø71 TG 127 XLX127 4
2026-10-10 21:40:5741Ø97 TG 127 XLX127 6
2026-10-10 21:39:2441855 TG 127 XLX127 2
2026-10-10 21:39:0541Ø71 TG 127 XLX127 4
2026-10-10 21:38:5041Ø97 TG 127 XLX127 10
2026-10-10 21:38:3841Ø71 TG 127 XLX127 8
2026-10-10 21:38:2641Ø97 TG 127 XLX127 5
2026-10-10 21:36:5441Ø97 TG 127 XLX127 5
2026-10-10 21:12:4441Ø71 TG 127 XLX127 3
2026-10-10 21:08:4541Ø71 TG 127 XLX127 1
2026-10-10 21:08:2841Ø71 TG 127 XLX127 4
2026-10-10 21:02:585Ø583 TG 127 XLX127 3
2026-10-10 20:43:144Ø636 TG 127 XLX127 1
2026-10-10 20:32:2127198 TG 127 XLX127 2
2026-10-10 20:32:1927198 TG 127 XLX127 2
2026-10-10 20:10:2241539 TG 127 XLX127 1
2026-10-10 20:10:0241113 TG 127 XLX127 2
2026-10-10 20:01:044915Ø TG 127 XLX127 1
2026-10-10 20:00:504915Ø TG 127 XLX127 2
2026-10-10 19:56:4741574 TG 127 XLX127 1
2026-10-10 19:51:4047363 TG 127 XLX127 2
2026-10-10 19:43:4644837 TG 127 XLX127 2
2026-10-10 19:05:2444837 TG 127 XLX127 2
2026-10-10 18:38:0027198 TG 127 XLX127 2
2026-10-10 18:29:344915Ø TG 127 XLX127 1
2026-10-10 18:16:1241Ø71 TG 127 XLX127 1
2026-10-10 18:15:4341Ø71 TG 127 XLX127 1
2026-10-10 18:11:474915Ø TG 127 XLX127 1
2026-10-10 17:51:4844837 TG 127 XLX127 2
2026-10-10 17:34:1744837 TG 127 XLX127 3
2026-10-10 17:34:0944837 TG 127 XLX127 1
2026-10-10 17:27:4748776 TG 127 XLX127 1
2026-10-10 17:27:2448776 TG 127 XLX127 2
2026-10-10 17:26:1944837 TG 127 XLX127 1
2026-10-10 17:22:314131Ø TG 127 XLX127 1
2026-10-10 17:05:014915Ø TG 127 XLX127 1
2026-10-10 16:42:224915Ø TG 127 XLX127 1
2026-10-10 16:41:214915Ø TG 127 XLX127 1
2026-10-10 16:34:494915Ø TG 127 XLX127 1
2026-10-10 16:33:144915Ø TG 127 XLX127 2
2026-10-10 16:33:064915Ø TG 127 XLX127 2
2026-10-10 16:30:164915Ø TG 127 XLX127 1
2026-10-10 16:30:114915Ø TG 127 XLX127 1
2026-10-10 16:30:094915Ø TG 127 XLX127 1
2026-10-10 16:29:164915Ø TG 127 XLX127 1
2026-10-10 16:03:555ØØ67 TG 127 XLX127 1
2026-10-10 16:03:2349467 TG 127 XLX127 2
2026-10-10 15:16:314915Ø TG 127 XLX127 2
2026-10-10 15:16:284915Ø TG 127 XLX127 2
2026-10-10 15:16:1644837 TG 127 XLX127 1
2026-10-10 14:52:5841574 TG 127 XLX127 1
2026-10-10 14:50:3441574 TG 127 XLX127 4
2026-10-10 14:47:3241574 TG 127 XLX127 3
2026-10-10 13:58:224915Ø TG 127 XLX127 3
2026-10-10 13:21:214915Ø TG 127 XLX127 1
2026-10-10 13:05:4341Ø71 TG 127 XLX127 1
2026-10-10 13:02:5841Ø71 TG 127 XLX127 3
2026-10-10 13:02:394915Ø TG 127 XLX127 17
2026-10-10 13:02:2041Ø71 TG 127 XLX127 16
2026-10-10 13:01:584915Ø TG 127 XLX127 20
2026-10-10 13:01:3541Ø71 TG 127 XLX127 21
2026-10-10 13:01:254915Ø TG 127 XLX127 5
2026-10-10 13:01:224915Ø TG 127 XLX127 0
2026-10-10 12:59:294487Ø TG 127 XLX127 2
2026-10-10 12:58:0541Ø71 TG 127 XLX127 2
2026-10-10 12:57:2041Ø71 TG 127 XLX127 3
2026-10-10 12:56:4541574 TG 127 XLX127 30
2026-10-10 12:55:4841Ø71 TG 127 XLX127 55
2026-10-10 12:54:4941574 TG 127 XLX127 54
2026-10-10 12:54:444915Ø TG 127 XLX127 2
2026-10-10 12:52:4941Ø71 TG 127 XLX127 54
2026-10-10 12:51:0041574 TG 127 XLX127 41
2026-10-10 12:48:4941Ø71 TG 127 XLX127 7
2026-10-10 12:48:2341574 TG 127 XLX127 21
2026-10-10 12:47:4141574 TG 127 XLX127 5
2026-10-10 12:44:5041Ø71 TG 127 XLX127 48
2026-10-10 12:43:2241574 TG 127 XLX127 22
2026-10-10 12:41:4841Ø71 TG 127 XLX127 31
2026-10-10 12:39:4041Ø71 TG 127 XLX127 7
2026-10-10 12:39:0841574 TG 127 XLX127 25
2026-10-10 12:39:0041Ø71 TG 127 XLX127 6
2026-10-10 12:38:5141574 TG 127 XLX127 5
2026-10-10 12:38:4141Ø71 TG 127 XLX127 4
2026-10-10 12:38:3441574 TG 127 XLX127 3
2026-10-10 12:38:0941Ø71 TG 127 XLX127 10
2026-10-10 12:38:0341Ø71 TG 127 XLX127 1
2026-10-10 12:01:215Ø583 TG 127 XLX127 1
2026-10-10 11:32:1941574 TG 127 XLX127 8
2026-10-10 11:31:4341574 TG 127 XLX127 5
2026-10-10 11:31:2941Ø71 TG 127 XLX127 10
2026-10-10 11:31:1641574 TG 127 XLX127 3
2026-10-10 11:30:3441574 TG 127 XLX127 4
2026-10-10 11:29:0927198 TG 127 XLX127 2
2026-10-10 11:29:0727198 TG 127 XLX127 1
2026-10-10 11:24:3041Ø71 TG 127 XLX127 1
2026-10-10 11:07:0249536 TG 127 XLX127 1
2026-10-10 11:06:3149536 TG 127 XLX127 1
2026-10-10 11:03:475Ø583 TG 127 XLX127 1
2026-10-10 11:03:1741Ø71 TG 127 XLX127 17
2026-10-10 11:03:12415Ø7 TG 127 XLX127 2
2026-10-10 11:03:0041Ø71 TG 127 XLX127 10
2026-10-10 11:02:35415Ø7 TG 127 XLX127 21
2026-10-10 11:02:1641Ø71 TG 127 XLX127 17
2026-10-10 11:01:50415Ø7 TG 127 XLX127 23
2026-10-10 11:01:3741Ø71 TG 127 XLX127 11
2026-10-10 11:00:354915Ø TG 127 XLX127 55
2026-10-10 10:58:5341Ø71 TG 127 XLX127 40
2026-10-10 10:58:41415Ø7 TG 127 XLX127 10
2026-10-10 10:58:2341Ø71 TG 127 XLX127 9
2026-10-10 10:58:0741Ø71 TG 127 XLX127 3
2026-10-10 10:57:5541Ø71 TG 127 XLX127 2
2026-10-10 10:57:05415Ø7 TG 127 XLX127 44
2026-10-10 10:56:5741Ø71 TG 127 XLX127 5
2026-10-10 10:56:43415Ø7 TG 127 XLX127 12
2026-10-10 10:55:4841Ø71 TG 127 XLX127 50
2026-10-10 10:55:26415Ø7 TG 127 XLX127 19
2026-10-10 10:52:5941Ø71 TG 127 XLX127 26
2026-10-10 10:51:24415Ø7 TG 127 XLX127 29
2026-10-10 10:51:0644837 TG 127 XLX127 14
2026-10-10 10:50:3041Ø71 TG 127 XLX127 30
2026-10-10 10:50:0344837 TG 127 XLX127 23
2026-10-10 10:49:0841Ø71 TG 127 XLX127 50
2026-10-10 10:47:5341Ø71 TG 127 XLX127 14
2026-10-10 10:44:5941Ø71 TG 127 XLX127 52
2026-10-10 10:43:58415Ø7 TG 127 XLX127 56
2026-10-10 10:43:0144837 TG 127 XLX127 51
2026-10-10 10:42:53415Ø7 TG 127 XLX127 2
2026-10-10 10:41:1241Ø71 TG 127 XLX127 40
2026-10-10 10:40:5944837 TG 127 XLX127 4
2026-10-10 10:40:5241Ø71 TG 127 XLX127 5
2026-10-10 10:39:344915Ø TG 127 XLX127 6
2026-10-10 10:36:5041Ø71 TG 127 XLX127 40
2026-10-10 10:36:29415Ø7 TG 127 XLX127 15
2026-10-10 10:36:21415Ø7 TG 127 XLX127 6
2026-10-10 10:35:12415Ø7 TG 127 XLX127 49
2026-10-10 10:34:4641Ø71 TG 127 XLX127 19
2026-10-10 10:33:4841Ø71 TG 127 XLX127 9
2026-10-10 10:32:53415Ø7 TG 127 XLX127 53
2026-10-10 10:32:4841855 TG 127 XLX127 2
2026-10-10 10:31:4741Ø71 TG 127 XLX127 57
2026-10-10 10:31:354915Ø TG 127 XLX127 4
2026-10-10 10:31:22415Ø7 TG 127 XLX127 11
2026-10-10 10:31:1541Ø71 TG 127 XLX127 5
2026-10-10 10:31:1141Ø71 TG 127 XLX127 2
2026-10-10 10:30:344915Ø TG 127 XLX127 1
2026-10-10 10:30:284915Ø TG 127 XLX127 1
2026-10-10 10:28:375Ø583 TG 127 XLX127 4
2026-10-10 10:27:505Ø583 TG 127 XLX127 4
2026-10-10 10:25:494915Ø TG 127 XLX127 0
2026-10-10 10:25:444915Ø TG 127 XLX127 1
2026-10-10 10:22:33415Ø7 TG 127 XLX127 8
2026-10-10 10:22:1841Ø71 TG 127 XLX127 13
2026-10-10 10:22:06415Ø7 TG 127 XLX127 9
2026-10-10 10:22:0141Ø71 TG 127 XLX127 3
2026-10-10 10:21:48415Ø7 TG 127 XLX127 3
2026-10-10 10:21:3341Ø71 TG 127 XLX127 5
2026-10-10 10:21:02415Ø7 TG 127 XLX127 5
2026-10-10 10:20:4641Ø71 TG 127 XLX127 6
2026-10-10 10:20:29415Ø7 TG 127 XLX127 5
2026-10-10 10:18:055Ø583 TG 127 XLX127 11
2026-10-10 10:17:4741Ø71 TG 127 XLX127 10
2026-10-10 10:17:145Ø583 TG 127 XLX127 26
2026-10-10 10:16:5241Ø71 TG 127 XLX127 12
2026-10-10 10:16:245Ø583 TG 127 XLX127 9
2026-10-10 10:12:534131Ø TG 127 XLX127 1
2026-10-10 10:12:2141855 TG 127 XLX127 1
2026-10-10 10:02:065Ø583 TG 127 XLX127 10
2026-10-10 10:01:285Ø583 TG 127 XLX127 1
2026-10-10 10:01:2044837 TG 127 XLX127 2
2026-10-10 10:01:145Ø583 TG 127 XLX127 2
2026-10-10 10:00:075Ø583 TG 127 XLX127 1
2026-10-10 09:53:505Ø577 TG 127 XLX127 1
2026-10-10 09:50:4044837 TG 127 XLX127 5
2026-10-10 09:50:2144837 TG 127 XLX127 4
2026-10-10 09:49:0844837 TG 127 XLX127 6
2026-10-10 09:47:1344837 TG 127 XLX127 7
2026-10-10 09:45:2844837 TG 127 XLX127 9
2026-10-10 09:41:2248776 TG 127 XLX127 9
2026-10-10 09:41:025Ø583 TG 127 XLX127 1
2026-10-10 09:18:21418Ø5 TG 127 XLX127 2
2026-10-10 09:18:10418Ø5 TG 127 XLX127 3
2026-10-10 09:17:50418Ø5 TG 127 XLX127 2
2026-10-10 09:17:45418Ø5 TG 127 XLX127 1
2026-10-10 09:08:584915Ø TG 127 XLX127 24
2026-10-10 09:08:19418Ø5 TG 127 XLX127 30
2026-10-10 09:07:324915Ø TG 127 XLX127 42
2026-10-10 09:07:06418Ø5 TG 127 XLX127 21
2026-10-10 09:06:354915Ø TG 127 XLX127 24
2026-10-10 09:06:324915Ø TG 127 XLX127 2
2026-10-10 09:06:20418Ø5 TG 127 XLX127 4
2026-10-10 09:05:214915Ø TG 127 XLX127 3
2026-10-10 08:42:1044837 TG 127 XLX127 2
2026-10-10 08:41:5944837 TG 127 XLX127 3
2026-10-10 08:22:5641Ø97 TG 127 XLX127 5
2026-10-10 08:21:15IW9DNI TG 127 XLX127 33
2026-10-10 08:20:3741Ø97 TG 127 XLX127 32
2026-10-10 08:19:25IW9DNI TG 127 XLX127 8
2026-10-10 08:19:1041Ø97 TG 127 XLX127 7
2026-10-10 08:19:01IW9DNI TG 127 XLX127 2
2026-10-10 08:18:5048776 TG 127 XLX127 3
2026-10-10 08:18:3341Ø97 TG 127 XLX127 13
2026-10-10 08:17:5748776 TG 127 XLX127 34
2026-10-10 08:17:4441Ø97 TG 127 XLX127 9
2026-10-10 08:16:5348776 TG 127 XLX127 2
2026-10-10 08:16:4048776 TG 127 XLX127 1
2026-10-10 08:16:3348776 TG 127 XLX127 1
2026-10-10 08:00:4248776 TG 127 XLX127 1
2026-10-10 07:22:1141Ø97 TG 127 XLX127 6
2026-10-10 02:09:4344837 TG 127 XLX127 2
2026-10-10 02:07:3641165 TG 127 XLX127 1
2026-10-10 02:00:1844837 TG 127 XLX127 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-10-10, 23:15:18 (Europe/Madrid) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard