Currently TXing
Time (Europe/Madrid) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Madrid) Callsign
2026-01-15 22:47:36XLX127
2026-01-15 22:47:36EB1HDI
Last Heard List
Time (Europe/Madrid) Callsign Target Gateway Dur (s)
2026-01-15 22:43:0941165 TG 127 XLX127 2
2026-01-15 22:09:3244837 TG 127 XLX127 5
2026-01-15 22:08:4941113 TG 127 XLX127 40
2026-01-15 21:57:1441Ø71 TG 127 XLX127 37
2026-01-15 21:57:0241Ø97 TG 127 XLX127 6
2026-01-15 20:16:5441574 TG 127 XLX127 2
2026-01-15 19:56:344Ø14Ø TG 127 XLX127 2
2026-01-15 19:56:2244933 TG 127 XLX127 1
2026-01-15 19:35:2211Ø31 TG 127 XLX127 3
2026-01-15 18:31:054915Ø TG 127 XLX127 6
2026-01-15 18:18:224Ø617 TG 127 XLX127 2
2026-01-15 17:10:494921Ø TG 127 XLX127 1
2026-01-15 16:55:55418Ø5 TG 127 XLX127 1
2026-01-15 16:43:5141119 TG 127 XLX127 2
2026-01-15 16:15:5641451 TG 127 XLX127 1
2026-01-15 16:14:2441173 TG 127 XLX127 1
2026-01-15 16:02:2244872 TG 127 XLX127 1
2026-01-15 14:11:1449666 TG 127 XLX127 18
2026-01-15 13:15:1842653 TG 127 XLX127 2
2026-01-15 13:04:00IW9DNI TG 127 XLX127 4
2026-01-15 12:52:1849Ø95 TG 127 XLX127 2
2026-01-15 11:52:504Ø863 TG 127 XLX127 1
2026-01-15 10:09:3641283 TG 127 XLX127 1
2026-01-15 09:16:4641855 TG 127 XLX127 8
2026-01-15 08:54:2448535 TG 127 XLX127 7
2026-01-15 08:22:0341849 TG 127 XLX127 3
All Heard List
Time (Europe/Madrid) Callsign Target Gateway Dur (s)
2026-01-15 22:43:0941165 TG 127 XLX127 2
2026-01-15 22:35:3441165 TG 127 XLX127 1
2026-01-15 22:09:3244837 TG 127 XLX127 5
2026-01-15 22:08:4941113 TG 127 XLX127 40
2026-01-15 22:06:5844837 TG 127 XLX127 47
2026-01-15 22:05:1841113 TG 127 XLX127 33
2026-01-15 22:04:0444837 TG 127 XLX127 6
2026-01-15 22:01:3441113 TG 127 XLX127 19
2026-01-15 21:59:5844837 TG 127 XLX127 30
2026-01-15 21:57:1441Ø71 TG 127 XLX127 37
2026-01-15 21:57:0241Ø97 TG 127 XLX127 6
2026-01-15 21:56:0041Ø97 TG 127 XLX127 43
2026-01-15 21:53:4041Ø97 TG 127 XLX127 20
2026-01-15 21:53:3541Ø71 TG 127 XLX127 3
2026-01-15 21:51:5841113 TG 127 XLX127 33
2026-01-15 21:49:0041113 TG 127 XLX127 58
2026-01-15 21:47:1344837 TG 127 XLX127 37
2026-01-15 21:46:4441Ø97 TG 127 XLX127 21
2026-01-15 21:44:4841Ø71 TG 127 XLX127 56
2026-01-15 21:41:5341Ø71 TG 127 XLX127 54
2026-01-15 21:41:4941Ø71 TG 127 XLX127 3
2026-01-15 21:41:3444837 TG 127 XLX127 8
2026-01-15 21:39:1741113 TG 127 XLX127 14
2026-01-15 21:37:5241Ø71 TG 127 XLX127 21
2026-01-15 21:37:1441113 TG 127 XLX127 35
2026-01-15 21:37:0141Ø71 TG 127 XLX127 10
2026-01-15 21:36:1941113 TG 127 XLX127 34
2026-01-15 21:36:1141Ø71 TG 127 XLX127 5
2026-01-15 21:35:5441Ø71 TG 127 XLX127 4
2026-01-15 21:35:4341113 TG 127 XLX127 4
2026-01-15 21:35:1441113 TG 127 XLX127 3
2026-01-15 21:34:5741Ø71 TG 127 XLX127 8
2026-01-15 21:33:3541Ø71 TG 127 XLX127 18
2026-01-15 21:33:2641113 TG 127 XLX127 4
2026-01-15 21:33:1841Ø71 TG 127 XLX127 5
2026-01-15 21:25:1141113 TG 127 XLX127 4
2026-01-15 21:01:5441113 TG 127 XLX127 1
2026-01-15 20:59:1141Ø71 TG 127 XLX127 2
2026-01-15 20:40:1941113 TG 127 XLX127 2
2026-01-15 20:40:0841Ø71 TG 127 XLX127 9
2026-01-15 20:37:1741113 TG 127 XLX127 45
2026-01-15 20:34:1741Ø71 TG 127 XLX127 55
2026-01-15 20:31:3141113 TG 127 XLX127 41
2026-01-15 20:30:0041Ø71 TG 127 XLX127 26
2026-01-15 20:29:1841113 TG 127 XLX127 36
2026-01-15 20:28:5041Ø71 TG 127 XLX127 22
2026-01-15 20:28:4041113 TG 127 XLX127 4
2026-01-15 20:17:0941113 TG 127 XLX127 4
2026-01-15 20:16:5441574 TG 127 XLX127 2
2026-01-15 20:11:4941113 TG 127 XLX127 3
2026-01-15 19:56:344Ø14Ø TG 127 XLX127 2
2026-01-15 19:56:314Ø14Ø TG 127 XLX127 1
2026-01-15 19:56:294Ø14Ø TG 127 XLX127 1
2026-01-15 19:56:2244933 TG 127 XLX127 1
2026-01-15 19:48:5444933 TG 127 XLX127 1
2026-01-15 19:43:2041113 TG 127 XLX127 2
2026-01-15 19:42:4041113 TG 127 XLX127 3
2026-01-15 19:36:5841165 TG 127 XLX127 2
2026-01-15 19:35:2211Ø31 TG 127 XLX127 3
2026-01-15 19:24:504Ø14Ø TG 127 XLX127 1
2026-01-15 19:01:5141113 TG 127 XLX127 1
2026-01-15 19:01:4641113 TG 127 XLX127 2
2026-01-15 19:00:2841113 TG 127 XLX127 10
2026-01-15 18:49:5141113 TG 127 XLX127 4
2026-01-15 18:31:054915Ø TG 127 XLX127 6
2026-01-15 18:18:224Ø617 TG 127 XLX127 2
2026-01-15 18:07:2741165 TG 127 XLX127 1
2026-01-15 17:46:414Ø617 TG 127 XLX127 1
2026-01-15 17:16:5844837 TG 127 XLX127 2
2026-01-15 17:16:5644837 TG 127 XLX127 1
2026-01-15 17:16:4144837 TG 127 XLX127 3
2026-01-15 17:10:494921Ø TG 127 XLX127 1
2026-01-15 17:02:1141165 TG 127 XLX127 1
2026-01-15 16:55:55418Ø5 TG 127 XLX127 1
2026-01-15 16:43:5141119 TG 127 XLX127 2
2026-01-15 16:33:4441574 TG 127 XLX127 1
2026-01-15 16:16:2444837 TG 127 XLX127 2
2026-01-15 16:15:5641451 TG 127 XLX127 1
2026-01-15 16:15:1541451 TG 127 XLX127 4
2026-01-15 16:14:2441173 TG 127 XLX127 1
2026-01-15 16:02:2244872 TG 127 XLX127 1
2026-01-15 16:01:5044837 TG 127 XLX127 1
2026-01-15 16:01:4644837 TG 127 XLX127 1
2026-01-15 15:56:1044837 TG 127 XLX127 3
2026-01-15 15:35:1141574 TG 127 XLX127 2
2026-01-15 14:46:344Ø14Ø TG 127 XLX127 1
2026-01-15 14:46:264Ø14Ø TG 127 XLX127 1
2026-01-15 14:29:3744837 TG 127 XLX127 3
2026-01-15 14:28:3944837 TG 127 XLX127 8
2026-01-15 14:28:1544837 TG 127 XLX127 4
2026-01-15 14:27:5044837 TG 127 XLX127 3
2026-01-15 14:11:3644837 TG 127 XLX127 2
2026-01-15 14:11:1449666 TG 127 XLX127 18
2026-01-15 14:10:2244837 TG 127 XLX127 46
2026-01-15 14:09:1449666 TG 127 XLX127 57
2026-01-15 14:08:1544837 TG 127 XLX127 53
2026-01-15 14:08:1344837 TG 127 XLX127 0
2026-01-15 14:06:5349666 TG 127 XLX127 6
2026-01-15 14:06:0644837 TG 127 XLX127 39
2026-01-15 14:05:5544837 TG 127 XLX127 8
2026-01-15 14:02:5244837 TG 127 XLX127 0
2026-01-15 14:02:3549666 TG 127 XLX127 8
2026-01-15 14:02:3249666 TG 127 XLX127 1
2026-01-15 14:00:4649666 TG 127 XLX127 44
2026-01-15 13:58:1744837 TG 127 XLX127 22
2026-01-15 13:57:5749666 TG 127 XLX127 14
2026-01-15 13:57:4444837 TG 127 XLX127 7
2026-01-15 13:57:2649666 TG 127 XLX127 3
2026-01-15 13:56:4244837 TG 127 XLX127 38
2026-01-15 13:54:3849666 TG 127 XLX127 55
2026-01-15 13:54:3549666 TG 127 XLX127 1
2026-01-15 13:53:1744837 TG 127 XLX127 11
2026-01-15 13:51:5149666 TG 127 XLX127 19
2026-01-15 13:50:2844837 TG 127 XLX127 17
2026-01-15 13:50:0849666 TG 127 XLX127 12
2026-01-15 13:49:1144837 TG 127 XLX127 49
2026-01-15 13:48:3949666 TG 127 XLX127 28
2026-01-15 13:48:2544837 TG 127 XLX127 10
2026-01-15 13:48:0949666 TG 127 XLX127 12
2026-01-15 13:45:4944837 TG 127 XLX127 2
2026-01-15 13:45:1841165 TG 127 XLX127 1
2026-01-15 13:15:1842653 TG 127 XLX127 2
2026-01-15 13:04:00IW9DNI TG 127 XLX127 4
2026-01-15 13:03:1641Ø71 TG 127 XLX127 31
2026-01-15 13:02:43IW9DNI TG 127 XLX127 27
2026-01-15 13:00:1541Ø71 TG 127 XLX127 18
2026-01-15 12:59:10IW9DNI TG 127 XLX127 58
2026-01-15 12:58:2841Ø71 TG 127 XLX127 36
2026-01-15 12:58:22IW9DNI TG 127 XLX127 3
2026-01-15 12:58:0241Ø71 TG 127 XLX127 17
2026-01-15 12:57:49IW9DNI TG 127 XLX127 7
2026-01-15 12:57:2941Ø71 TG 127 XLX127 10
2026-01-15 12:52:1849Ø95 TG 127 XLX127 2
2026-01-15 12:18:5349666 TG 127 XLX127 1
2026-01-15 12:06:1249666 TG 127 XLX127 1
2026-01-15 11:52:504Ø863 TG 127 XLX127 1
2026-01-15 11:15:4849Ø95 TG 127 XLX127 1
2026-01-15 11:15:3749Ø95 TG 127 XLX127 1
2026-01-15 11:05:1849Ø95 TG 127 XLX127 2
2026-01-15 10:09:3641283 TG 127 XLX127 1
2026-01-15 09:53:0141Ø97 TG 127 XLX127 9
2026-01-15 09:52:3241Ø97 TG 127 XLX127 9
2026-01-15 09:16:4641855 TG 127 XLX127 8
2026-01-15 09:16:3941855 TG 127 XLX127 7
2026-01-15 09:16:0442653 TG 127 XLX127 28
2026-01-15 09:15:1241855 TG 127 XLX127 44
2026-01-15 09:13:2242653 TG 127 XLX127 41
2026-01-15 09:10:5541855 TG 127 XLX127 12
2026-01-15 09:09:2542653 TG 127 XLX127 25
2026-01-15 09:09:1441855 TG 127 XLX127 4
2026-01-15 09:07:3944837 TG 127 XLX127 33
2026-01-15 09:06:334915Ø TG 127 XLX127 59
2026-01-15 09:06:2844837 TG 127 XLX127 0
2026-01-15 09:06:264915Ø TG 127 XLX127 1
2026-01-15 09:04:0642653 TG 127 XLX127 10
2026-01-15 09:03:1242653 TG 127 XLX127 54
2026-01-15 09:01:4844837 TG 127 XLX127 17
2026-01-15 09:00:434915Ø TG 127 XLX127 55
2026-01-15 08:58:0142653 TG 127 XLX127 40
2026-01-15 08:56:3044837 TG 127 XLX127 11
2026-01-15 08:55:434915Ø TG 127 XLX127 37
2026-01-15 08:54:3542653 TG 127 XLX127 5
2026-01-15 08:54:2448535 TG 127 XLX127 7
2026-01-15 08:52:5341Ø71 TG 127 XLX127 27
2026-01-15 08:52:274915Ø TG 127 XLX127 25
2026-01-15 08:52:214915Ø TG 127 XLX127 1
2026-01-15 08:51:0341855 TG 127 XLX127 13
2026-01-15 08:48:2442653 TG 127 XLX127 28
2026-01-15 08:47:244915Ø TG 127 XLX127 53
2026-01-15 08:46:2841855 TG 127 XLX127 54
2026-01-15 08:45:1542653 TG 127 XLX127 7
2026-01-15 08:44:584915Ø TG 127 XLX127 12
2026-01-15 08:44:0141855 TG 127 XLX127 56
2026-01-15 08:43:3642653 TG 127 XLX127 17
2026-01-15 08:43:1841855 TG 127 XLX127 12
2026-01-15 08:43:1241855 TG 127 XLX127 3
2026-01-15 08:42:4042653 TG 127 XLX127 16
2026-01-15 08:27:0344837 TG 127 XLX127 1
2026-01-15 08:26:5344837 TG 127 XLX127 3
2026-01-15 08:25:2648535 TG 127 XLX127 2
2026-01-15 08:23:0148535 TG 127 XLX127 2
2026-01-15 08:22:0341849 TG 127 XLX127 3
2026-01-15 08:18:1448535 TG 127 XLX127 2
2026-01-15 08:12:2641Ø97 TG 127 XLX127 6
2026-01-15 08:12:2241Ø97 TG 127 XLX127 1
2026-01-15 08:07:5241849 TG 127 XLX127 1
2026-01-15 07:46:3241855 TG 127 XLX127 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-15, 22:48:00 (Europe/Madrid) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard