Currently TXing
Time (Europe/Madrid) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Madrid) Callsign
Last Heard List
Time (Europe/Madrid) Callsign Target Gateway Dur (s)
2026-03-03 09:55:55IW9DNI TG 127 XLX127 1
2026-03-03 09:48:4641113 TG 127 XLX127 11
2026-03-03 09:48:1344837 TG 127 XLX127 33
2026-03-03 09:04:055ØØ31 TG 127 XLX127 2
2026-03-03 09:02:4141Ø71 TG 127 XLX127 5
2026-03-03 09:00:004915Ø TG 127 XLX127 54
2026-03-03 08:50:1748539 TG 127 XLX127 1
2026-03-03 08:32:30EB1HDI TG 127 EB1HDI 0
2026-03-03 08:02:3141764 TG 127 XLX127 1
2026-03-03 07:57:0942877 TG 127 XLX127 1
2026-03-03 07:46:4046184 TG 127 XLX127 2
2026-03-03 07:45:49418Ø5 TG 127 XLX127 1
All Heard List
Time (Europe/Madrid) Callsign Target Gateway Dur (s)
2026-03-03 09:55:55IW9DNI TG 127 XLX127 1
2026-03-03 09:48:4641113 TG 127 XLX127 11
2026-03-03 09:48:1344837 TG 127 XLX127 33
2026-03-03 09:47:1541113 TG 127 XLX127 55
2026-03-03 09:46:5744837 TG 127 XLX127 13
2026-03-03 09:46:4941113 TG 127 XLX127 4
2026-03-03 09:46:2744837 TG 127 XLX127 3
2026-03-03 09:38:5044837 TG 127 XLX127 3
2026-03-03 09:35:14IW9DNI TG 127 XLX127 2
2026-03-03 09:27:4744837 TG 127 XLX127 3
2026-03-03 09:22:5344837 TG 127 XLX127 3
2026-03-03 09:21:1441113 TG 127 XLX127 6
2026-03-03 09:16:0144837 TG 127 XLX127 2
2026-03-03 09:09:2744837 TG 127 XLX127 6
2026-03-03 09:04:055ØØ31 TG 127 XLX127 2
2026-03-03 09:03:535ØØ31 TG 127 XLX127 2
2026-03-03 09:02:4141Ø71 TG 127 XLX127 5
2026-03-03 09:02:1744837 TG 127 XLX127 17
2026-03-03 09:01:0041Ø71 TG 127 XLX127 4
2026-03-03 09:00:004915Ø TG 127 XLX127 54
2026-03-03 08:59:1144837 TG 127 XLX127 46
2026-03-03 08:58:4641Ø71 TG 127 XLX127 18
2026-03-03 08:57:094915Ø TG 127 XLX127 36
2026-03-03 08:56:0644837 TG 127 XLX127 59
2026-03-03 08:55:004915Ø TG 127 XLX127 56
2026-03-03 08:54:1244837 TG 127 XLX127 44
2026-03-03 08:53:354915Ø TG 127 XLX127 27
2026-03-03 08:53:2244837 TG 127 XLX127 8
2026-03-03 08:53:17IW9DNI TG 127 XLX127 1
2026-03-03 08:51:1344837 TG 127 XLX127 1
2026-03-03 08:50:1748539 TG 127 XLX127 1
2026-03-03 08:45:01IW9DNI TG 127 XLX127 1
2026-03-03 08:42:3441113 TG 127 XLX127 3
2026-03-03 08:42:2344837 TG 127 XLX127 8
2026-03-03 08:42:0241113 TG 127 XLX127 13
2026-03-03 08:40:3544837 TG 127 XLX127 55
2026-03-03 08:39:4941113 TG 127 XLX127 38
2026-03-03 08:39:1544837 TG 127 XLX127 25
2026-03-03 08:38:5241113 TG 127 XLX127 8
2026-03-03 08:38:2644837 TG 127 XLX127 15
2026-03-03 08:33:1744837 TG 127 XLX127 2
2026-03-03 08:32:30EB1HDI TG 127 EB1HDI 0
2026-03-03 08:32:02IW9DNI TG 127 XLX127 1
2026-03-03 08:30:4841113 TG 127 XLX127 1
2026-03-03 08:28:16IW9DNI TG 127 XLX127 2
2026-03-03 08:26:39EB1HDI TG 127 EB1HDI 2
2026-03-03 08:24:524915Ø TG 127 XLX127 3
2026-03-03 08:24:404915Ø TG 127 XLX127 1
2026-03-03 08:24:20IW9DNI TG 127 XLX127 2
2026-03-03 08:22:364915Ø TG 127 XLX127 2
2026-03-03 08:22:2148539 TG 127 XLX127 3
2026-03-03 08:22:1748539 TG 127 XLX127 3
2026-03-03 08:22:1248539 TG 127 XLX127 2
2026-03-03 08:02:3141764 TG 127 XLX127 1
2026-03-03 07:57:0942877 TG 127 XLX127 1
2026-03-03 07:57:0842877 TG 127 XLX127 0
2026-03-03 07:46:4046184 TG 127 XLX127 2
2026-03-03 07:45:49418Ø5 TG 127 XLX127 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-03, 10:07:02 (Europe/Madrid) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard